Investment Portfolios | Prospectus | Fact Sheet | Report |
| Alger Capital Appreciation Portfolio, Class I-2 |  |  |  |
| Alger MidCap Growth Portfolio, Class I-2 |  |  |  |
| American Century VP Income & Growth Fund, Class I |  |  |  |
| American Century VP International Fund, Class I |  |  |  |
| American Century VP Mid Cap Value Fund, Class I |  |  |  |
| American Century VP Value Fund, Class I |  |  |  |
| Calvert VP Balanced Index Portfolio |  |  |  |
| Calvert VP Barclays Capital Aggregate Bond Index Portfolio |  |  |  |
| Calvert VP EAFE International Index Portfolio |  |  |  |
| Calvert VP Income Portfolio |  |  |  |
| Calvert VP Inflation Protected Plus Portfolio |  |  |  |
| Calvert VP Lifestyle Aggressive Portfolio |  |  |  |
| Calvert VP Lifestyle Conservative Portfolio |  |  |  |
| Calvert VP Lifestyle Moderate Portfolio |  |  |  |
| Calvert VP Nasdaq 100 Index Portfolio |  |  |  |
| Calvert VP Natural Resources Portfolio |  |  |  |
| Calvert VP Russell 2000 Small Cap Index Portfolio |  |  |  |
| Calvert VP S&P 500 Index Portfolio |  |  |  |
| Calvert VP S&P MidCap 400 Index Portfolio |  |  |  |
| Calvert VP SRI Equity Portfolio |  |  |  |
| Calvert VP SRI Large Cap Value Portfolio |  |  |  |
| Calvert VP SRI Strategic Portfolio |  |  |  |
| Calvert VP Small Cap Growth Portfolio |  |  |  |
| DWS Capital Growth VIP, Class A |  |  |  |
| DWS Dreman Small Mid Cap Value VIP Portfolio, Class A |  |  |  |
| DWS Global Thematic VIP Portfolio, Class A |  |  |  |
| DWS Money Market VIP Portfolio, Class A |  |  |  |
| Fidelity® VIP Contrafund® Portfolio, Initial Class |  |  |  |
| Fidelity® VIP Equity-Income Portfolio, Initial Class |  |  |  |
| Fidelity® VIP High Income Portfolio, Initial Class |  |  |  |
| Fidelity® VIP Mid Cap Portfolio, Initial Class |  |  |  |
| Invesco V.I. Basic Balanced Fund, Series I |  |  |  |
| Invesco V.I. Basic Value Fund, Series I |  |  |  |
| Invesco V.I. Capital Appreciation Fund, Series I |  |  |  |
| Invesco V.I. Global Real Estate Fund, Series I |  |  |  |
| Invesco V.I. International Growth Fund, Series I |  |  |  |
| MFS® High Income Series, Initial Class |  |  |  |
| MFS® New Discovery Series, Initial Class |  |  |  |
| MFS® Research International Series, Initial Class |  |  |  |
| MFS® Total Return Series, Initial Class |  |  |  |
| MFS® Utilities Series, Initial Class |  |  |  |
| Neuberger Berman AMT Regency Portfolio, Class I |  |  |  |
| Oppenheimer Capital Appreciation Fund/VA, Non-Service Shares |  |  |  |
| Oppenheimer Global Securities Fund/VA, Non-Service Shares |  |  |  |
| Oppenheimer Main Street® Fund/VA, Non-Service Shares |  |  |  |
| PIMCO Total Return Portfolio, Administrative Class |  |  |  |
| Seligman Communications and Information Portfolio, Class 2 |  |  |  |
| Seligman Smaller-Cap Value Portfolio, Class 2 |  |  |  |
| T. Rowe Price Blue Chip Growth Portfolio-II |  |  |  |
| Templeton Foreign Securities Fund, Class 2 |  |  |  |
| Templeton Growth Securities Fund, Class 2 |  |  |  |
| Third Avenue Value Portfolio |  |  |  |
| UIF Core Plus Fixed Income Portfolio, Class I |  |  |  |
| UIF Emerging Markets Equity Portfolio, Class I |  |  |  |
| UIF U.S. Real Estate Portfolio, Class I |  |  |  |
You must have Acrobat Reader to view these files. To install Acrobat Reader, click on the logo below.